Home / Shop / Vaultek Safes (Vaultek) / Vaultek SL20
9.1” X 10.5” X 2.6” | 7.4lbs
<p>Proximity sensor detects your hand to illuminate keys and features over 40,000+ combinations.</p>
$229.99
HANDGUN FIT GUIDE: To see if your handgun will fit inside the Vaultek SL20, you can use their FIT TEMPLETE. If your handgun fits inside the shaded area, you should be good to go!
| EXTERIOR-PRODUCT-DIMENSIONS | 9.1” X 10.5” X 2.6” |
|---|---|
| INTERIOR-PRODUCT-DIMENSIONS | 8.125” X 5.625” X 1.625” |
| CONSTRUCTION | 16-GAUGE STEEL |
| VAULTEK SL20 WEIGHT | 7.4 LB |
| BIOMETRIC-STORAGE-CAPACITY | N/A |
| BIOMETRIC-IMAGING-SPEED | N/A |
| BIOMETRIC-SENSOR-AREA | N/A |
| BIOMETRIC-SENSOR-PIXELS | N/A |
| VAULTEK SL20 BACKLIT-KEYPAD | 5 BUTTON WITH PROXIMITY SENSOR |
| PIN-CODE-LENGTH | 4-8 DIGITS |
| BATTERY-TYPE | 18650 RECHARGEABLE LITHIUM-ION, 3.7V 2200 MAH |
| BATTERY-LIFE | 3 MONTHS ON A SINGLE CHARGE UNDER NORMAL USE |
| BLUETOOTH | BLUETOOTH® 4.2 WITH BLE PHY |
| LCD-SCREEN-SIZE | N/A |
| HANDGUN-CAPACITY | 1 PISTOL + 1 SPARE MAGAZINE |
If you’re looking for a safe to accompany your Vaultek SL20, you can talk to one of our safe specialists or read “What is the Best Safe For Me?“. West Coast Safes also offers professional and discreet delivery and installation of your new safe.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.